Alfa MiTo
NEW MITO. ESSENCE OF ALFA
| Alfa MiTo 1.4 16v Turismo | |
|---|---|
| 36 monthly payments | £190.62 |
| On the road cash price† | £10,745.00 |
| Customer deposit | £1,074.00 |
| Balanced financed | £9,670.50 |
| Optional final payment (inc. £295 fee) | £5,146.78 |
| Total amount payable | £13,084.60 |
| Contract mileage | 10,000 |
| Excess mileage charge | 9p per mile |
| Typical 10.6% APR | |
PRICING & SPECIFICATION
The new MiTo is lavishly equipped. Each model has 7 airbags, air conditioning and the DNA system with three driving modes as standard. Lusso specification adds 16" sports alloys, remote audio controls and leather steering wheel and gearlever, while the range-topping Veloce includes Blue&Me™ Bluetooth mobile communications, 17" alloy wheels, spoiler and eye-catching sports trim. Excellent fuel economy and low CO2 emissions deliver affordability, whichever model you choose.
| Turismo | Lusso | Veloce | |
|---|---|---|---|
| 1.4 16v (95 bhp) | £10,745.00 OTR | £11,528.19 OTR | £12,311.17 OTR |
| 1.4 TB (120 bhp) | £11,919.68 OTR | £12,702.66 OTR | £13,485.64 OTR |
| 1.4 TB (155 bhp) | - | £13,877.66 OTR | £14,660.64 OTR |
| 1.3 JTDM (90 bhp) | £11,917.98 OTR | £12,700.95 OTR | £13,483.94 OTR |
| 1.6 JTDM (120 bhp) | - | £13,681.38 OTR | £14,464.36 OTR |
Range of Official Fuel Economy Figures for the Alfa MiTo range: Extra Urban 53.3-72.4 mpg
(5.3-3.9 l/100km); Urban 33.2-47.9 mpg (8.5-5.9 l/100km); Combined 43.5-62.8 mpg
(6.5-4.5 l/100km); CO2 emissions 119-153 g/km.
†On the road price includes 3 year Alfacare Dealer warranty, 3 year AA cover, 12 months road fund licence, vehicle first registration fee, delivery, number plates and VAT. Figures are correct at time of print. Offer subject to status, a guarantee and/or indemnity may be required. Offers may be withdrawn or amended without prior notification. Alfa Romeo Financial Services, 240 Bath Road, Slough SL1 4DX.
MODEL NAVIGATION
Dews
Bradford RoadBailiff Bridge
Brighouse
West Yorkshire
HD6 4DH
Phone: 08447 705622
Fax: 01484 727599
OPENING TIMES
Sales
| Mon | 09.00-18.30 |
|---|---|
| Tue | 09.00-18.30 |
| Wed | 09.00-18.30 |
| Thu | 09.00-18.30 |
| Fri | 09.00-18.30 |
| Sat | 09.00-17.00 |
| Sun | 11.00-16.00 |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Services
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.00-12.00 |
| Sun | Closed |
Body Shop
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.00-12.00 |
| Sun | Closed |