Alfa 159
1.8 MPI
Engine characteristics |
|
| No. of Cylinders | 4 |
| Engine Capacity (cc) | 1796 |
| Compression ratio | 10.5 : 1 |
| Max Power (KW) | 103 |
| Max Power (bhp) | 140 |
| Power (@ rpm) | 6300 |
| Torque (Nm) | 175 |
| Torque (Kgm) | 17.8 |
| Torque (@rpm) | 3800 |
| Camshaft Drive | Toothed Belt |
| Fuel Type | Petrol |
| Ignition | Electronic Single Spark |
Transmission |
|
| Drive Type | Front |
| Number of Gears | 5 |
| Gearbox | Manual |
Performance |
|
| Top Speed (mph) | 129 |
| Acceleration 0-62 mph (sec) | 10.2 |
| Acceleration 0-1000 m (sec) | 31.3 |
| Fuel Consumption Urban (mpg) | 27.4 |
| Fuel Consumption Extraurban (mpg) | 47.1 |
| Fuel Consumption Combined (mpg) | 37.2 |
| C02 emissions | 179 |
Dimensions |
|
| Length (mm) | 4660 |
| Width (mm) | 1828 |
| Wheelbase (mm) | 2700 |
| Height (mm) | 1417 |
| Front Tracking (mm) | 1593 |
| Rear Tracking (mm) | 1573 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 11.1 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc |
Suspension system |
|
| Front suspension | Independent Quadrilateral |
| Rear Suspension | Independent Multilink |
Tyres |
|
| Front Tyres | 215/55 R16 |
| Rear Tyres | 215/55 R16 |
Electrical system |
|
| Battery capacity (Ah) | 60 |
| Alternator (Ah) | 120 |
Weights and supplies |
|
| Kerb Weight (Kg) | 1385 |
| Braked Towing Weight (Kg) | 1400 |
| Fuel Tank Capacity (l) | 70 |
Contractual warranties |
|
| Base (months) | - |
Model Navigation
Dews
Bradford RoadBailiff Bridge
Brighouse
West Yorkshire
HD6 4DH
Phone: 08447 705622
Fax: 01484 727599
OPENING TIMES
Sales
| Mon | 09.00-18.30 |
|---|---|
| Tue | 09.00-18.30 |
| Wed | 09.00-18.30 |
| Thu | 09.00-18.30 |
| Fri | 09.00-18.30 |
| Sat | 09.00-17.00 |
| Sun | 11.00-16.00 |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Services
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.00-12.00 |
| Sun | Closed |
Body Shop
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.00-12.00 |
| Sun | Closed |